Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-075033-4001 Φ75 mm 33 mm Cree CXB1520 Φ9 mm 13° 26° Soft Shading Lens
CKO-CS15-075033-4001 Φ75 mm 33 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 12° 26° Soft Shading Lens
CKO-CS15-075033-4001 Φ75 mm 33 mm Philips Fortimo SLM C 1203 L09 1619 G6_DL Φ9 mm 13° 26° Soft Shading Lens
CKO-CS15-075033-4001 Φ75 mm 33 mm Philips Fortimo SLM C 1203 L09 1619 G6_PI Φ9 mm 13° 26° Soft Shading Lens
CKO-CS15-075033-4001 Φ75 mm 33 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 12° 25° Soft Shading Lens
CKO-CS15-075033-4001 Φ75 mm 33 mm Lumileds LUXEON 1203 Φ9 mm 12° 24° Soft Shading Lens
Results total 6 / Showing lines 1 – 20
圖片說明