Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-075033-4003 Φ75 mm 33 mm Cree CXB1520 Φ9 mm 16° 31° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 15° 31° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM C 1203 L09 1619 G6_DL Φ9 mm 15° 31° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM C 1203 L09 1619 G6_PI Φ9 mm 15° 31° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 15° 30° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Lumileds LUXEON 1203 Φ9 mm 14° 30° Soft Shading Lens
Results total 6 / Showing lines 1 – 20
圖片說明