Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CXA1507 Φ9 mm 19° x 35° 44°x65° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CXB1507 Φ9 mm 18° x 35° 42°x65° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CXA1510 Φ9 mm 18° x 35° 40°x65° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CXA1512 Φ9 mm 18° x 35° 40°x64° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CXB1512 Φ9 mm 19° x 35° 43°x64° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CMA1516 Φ9 mm 19° x 35° 43°x66° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Cree CXB1520 Φ9 mm 19° x 35° 42°x66° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 18° x 35° 42°x65° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6_DL Φ9 mm 18° x 36° 44°x66° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6_PI Φ9 mm 18° x 36° 44°x66° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 18° x 35° 41°x65° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm Lumileds LUXEON 1203 Φ9 mm 18° x 35° 42°x65° Soft Shading Oval Lens
CKO-SA17-045021-1309 Φ45 mm 20.9 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 19° x 35° 45°x66° Soft Shading Oval Lens
Results total 13 / Showing lines 1 – 20
圖片說明