Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CXA1507 Φ9 mm 32° x 39° 59°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CXB1507 Φ9 mm 33° x 40° 57°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CXA1510 Φ9 mm 33° x 39° 57°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CXA1512 Φ9 mm 32° x 39° 56°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CXB1512 Φ9 mm 33° x 40° 59°x80° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CMA1516 Φ9 mm 34° x 40° 60°x81° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Cree CXB1520 Φ9 mm 33° x 39° 58°x80° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 32° x 39° 57°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6_DL Φ9 mm 30° x 39° 60°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6_PI Φ9 mm 30° x 39° 60°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 32° x 40° 58°x80° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm Lumileds LUXEON 1203 Φ9 mm 32° x 39° 59°x79° Soft Shading Oval Lens
CKO-SA17-045021-1311 Φ45 mm 20.9 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 31° x 39° 61°x79° Soft Shading Oval Lens
Results total 13 / Showing lines 1 – 20
圖片說明