Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Philips Fortimo SLM 1205 L13 G7 Φ13 mm 56° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Philips Fortimo SLM 1205 L15 G7N Φ14.5 mm 56° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Philips Fortimo SLM 1206 L15 G7N Φ14.5 mm 55° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Philips Fortimo SLM 1208 L15 G7N Φ14.5 mm 56° 92° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Philips Fortimo SLM 1210 L15 G7N Φ14.5 mm 56° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Philips Fortimo SLM 1208 L15 G7 Φ15 mm 57° 92° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Citizen CLU 710 Φ8.5 mm 56° 89° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Citizen CLU 028 Φ9.8 mm 56° 90° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Citizen CLU 721 Φ11 mm 56° 90° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Citizen CLU 038 Φ14.5 mm 55° 90° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Luminus CXM-9-AC30 Φ9.6 mm 57° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Luminus CXM-9-AC40 Φ9.8 mm 56° 90° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Luminus CXM-11-AC30 Φ11.7 mm 54° 89° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm Luminus CLM-14-AC40 Φ14.5 mm 55° 90° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 56° 89° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm TRIDONIC SLE G7 13mm 3000lm 930 R ADV Φ13 mm 55° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 55° 91° Soft Shading Lens
CKO-CS15-060027-4260 Φ60 mm 26.85 mm TRIDONIC SLE G7 17mm 5000lm 830 R ADV Φ17 mm 58° 94° Soft Shading Lens
Results total 38 / Showing lines 21 – 40
圖片說明