Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Cree CXA1850 Φ12 mm 42° 75° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1202 L06 G7 Φ6.5 mm 29° 49° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1202 L06 G6 Φ6.5 mm 29° 49° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 33° 54° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6_DL Φ9 mm 38° 62° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G6_PI Φ9 mm 38° 62° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 34° 55° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1201 L09 G7N Φ9.8 mm 34° 59° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1202 L09 G7N Φ9.8 mm 37° 69° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1203 L09 G7N Φ9.8 mm 37° 62° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Philips Fortimo SLM 1204 L09 G7N Φ9.8 mm 35° 61° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 701 Φ6 mm 29° 53° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 700 Φ6 mm 28° 47° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 711 Φ8.5 mm 33° 54° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 710 Φ8.5 mm 32° 53° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 028 Φ9.8 mm 34° 59° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 026 Φ9.8 mm 35° 61° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 721 Φ11 mm 38° 69° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Citizen CLU 720 Φ11 mm 38° 68° Soft Shading Lens
CKO-CS17-045021-1304 Φ45 mm 20.9 mm Luminus CXM-3-AC40 Φ3.5 mm 26° 47° Soft Shading Lens
Results total 49 / Showing lines 21 – 40
圖片說明