Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 40° 67° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 42° 67° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 39° 65° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 40° 66° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1202 L06 G7 Φ6 mm 38° 64° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1202 L06 G6 Φ6 mm 39° 65° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 45° 75° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 43° 74° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Citizen CLU 701 Φ6 mm 37° 62° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Citizen CLU 700 Φ6 mm 40° 65° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Citizen CLU 711 Φ8.5 mm 43° 72° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Citizen CLU 710 Φ8.5 mm 44° 74° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Citizen CLU 028 Φ9.8 mm 43° 75° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Citizen CLU 026 Φ9.8 mm 44° 77° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Luminus CXM-3-AC40 Φ3.5 mm 36° 58° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Luminus CXM-4-AC40 Φ4.5 mm 36° 59° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Luminus CXM-6-AC40 Φ6.3 mm 38° 65° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Luminus CXM-9-AC30 Φ9.6 mm 47° 78° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Luminus CXM-9-AC40 Φ9.8 mm 45° 78° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 44° 75° Compact Lens
Results total 20 / Showing lines 1 – 20
圖片說明