Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-M818-120020-1013 Φ120 mm 19.9 mm Cree J Series 2835 2.8 x 3.5 mm 31° x 36° 82°x 84° 13° Linear Light Lens
CKO-M818-120020-1013 Φ120 mm 19.9 mm Cree J Series 3030 3.0 x 3.0 mm 37° x 44° 96°x 104° 12° Linear Light Lens
CKO-M818-120020-1013 Φ120 mm 19.9 mm Cree XPG 3 3.5 x 3.5 mm 41° x 47° 104°x 112° 10° Linear Light Lens
CKO-M818-120020-1013 Φ120 mm 19.9 mm Cree XPG 2 3.5 x 3.5 mm 41° x 46° 104°x 109° 11° Linear Light Lens
CKO-M818-120020-1013 Φ120 mm 19.9 mm Cree XPE 2 3.5 x 3.5 mm 38° x 45° 100°x 109° 13° Linear Light Lens
CKO-M818-120020-1013 Φ120 mm 19.9 mm Osram Duris S5 3.0 x 3.0 mm 39° x 45° 97°x 107° 12° Linear Light Lens
CKO-M818-120020-1013 Φ120 mm 19.9 mm Lumileds Luxeon 3030 3.0 x 3.0 mm 38° x 45° 97°x 104° 13° Linear Light Lens
Results total 7 / Showing lines 1 – 20
圖片說明