Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-M818-120020-1032 Φ120 mm 19.9 mm Cree XQE HI 1.6 x 1.6 mm 22° x 44° 67°x 87° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Cree J Series 2835 2.8 x 3.5 mm 27° x 44° 70°x 87° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Cree J Series 3030 3.0 x 3.0 mm 27° x 45° 70°x 88° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Cree XPE 2 3.5 x 3.5 mm 21° x 44° 64°x 85° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Cree XTE 3.5 x 3.5 mm 26° x 45° 70°x 88° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Osram Duris S5 3.0 x 3.0 mm 28° x 45° 71°x 88° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Lumileds Luxeon 3030 3.0 x 3.0 mm 28° x 45° 71°x 88° Linear Light Lens
CKO-M818-120020-1032 Φ120 mm 19.9 mm Nichia 757 DRT 3.0 x 3.0 mm 29° x 44° 29°x 44° Linear Light Lens
Results total 8 / Showing lines 1 – 20
圖片說明