CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA18-025014-0909 Φ25mm 13.5 mm Osram Oslon Square 3.0 x 3.0 mm 10°x 31° 26°x46° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Nichia 219 C 3.5 x 3.5 mm 12°x 31° 28°x48° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Citizen CLU 700 Φ6 mm 23°x 34° 70°x73° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Citizen CLU 701 Φ6 mm 22°x 35° 69°x72° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Citizen CLU 7A2 Φ4.2 mm 18°x 33° 57°x65° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Philips Fortimo SLM 1202 L06 G6 Φ6.5 mm 23°x 36° 73°x76° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Philips Fortimo SLM 1202 L06 G7 Φ6.5 mm 30°x 38° 63°x78° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree CXB1310 Φ6 mm 22°x 35° 73°x73° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree CMA1306 Φ6 mm 23°x 35° 70°x78° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree CXB1304 Φ6 mm 21°x 34° 64°x72° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree CXA1304 Φ6 mm 21°x 33° 64°x67° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree CMA1303 Φ4.5 mm 19°x 33° 58°x65° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree XP-L HI 3.45 x 3.45 mm 11°x 31° 26°x46° Soft Shading Oval Lens
CKO-SA18-025014-0909 Φ25mm 13.5 mm Cree J Series 3030 3.0 x 3.0 mm 12°x 31° 29°x47° Soft Shading Oval Lens