Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CW19-075026-0101 Φ75 mm 25.4 mm Philips Fortimo SLM 1205 L15 G7N Φ15 mm 31° x 39° Track 40° Wall Washer Lens
CKO-CW19-075026-0101 Φ75 mm 25.4 mm Philips Fortimo SLM 1206 L15 G7N Φ15 mm 32° x 44° Track 40° Wall Washer Lens
CKO-CW19-075026-0101 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G7 Φ15 mm 31° x 39° Track 40° Wall Washer Lens
CKO-CW19-075026-0101 Φ75 mm 25.4 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 30° x 35° Track 40° Wall Washer Lens
CKO-CW19-075026-0101 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G7 Φ15 mm 31° x 39° Track 40° Wall Washer Lens
CKO-CW19-075026-0101 Φ75 mm 25.4 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 30° x 35° Track 40° Wall Washer Lens
Results total 6 / Showing lines 1 – 20
圖片說明