Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXA1507 Φ9 mm 37° x 39° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXB1507 Φ9 mm 38° x 41° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXA1510 Φ9 mm 39° x 40° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXA1512 Φ9 mm 39° x 41° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXB1512 Φ9 mm 38° x 39° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXB1520 Φ9 mm 38° x 40° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CMT1407 Φ9 mm 36° x 41° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CMT1412 Φ9 mm 38° x 41° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 35° x 37° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 35° x 40° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXA1507 Φ9 mm 37° x 39° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXB1507 Φ9 mm 38° x 41° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXB1512 Φ9 mm 38° x 39° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Cree CXB1520 Φ9 mm 38° x 40° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 35° x 37° Track 40° Wall Washer Lens
CKO-CW19-045017-0301 Φ45 mm 16.6 mm TRIDONIC SLE G7 09mm 1200lm 940 R ADV Φ9 mm 35° x 40° Track 40° Wall Washer Lens
Results total 16 / Showing lines 1 – 20
圖片說明