Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CU15-034009-9907 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 35° 61° Compact Lens
CKO-CU15-034009-9907 Φ33.9 mm 8.2 mm Cree CMA1303 Φ4.5 mm 33° 58° Compact Lens
CKO-CU15-034009-9907 Φ33.9 mm 8.2 mm Cree CXA1304 Φ6 mm 36° 63° Compact Lens
CKO-CU15-034009-9907 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 35° 60° Compact Lens
CKO-CU15-034009-9907 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 35° 60° Compact Lens
CKO-CU15-034009-9907 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 35° 60° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 40° 67° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 42° 67° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 39° 65° Compact Lens
CKO-CU15-034009-9909 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 40° 66° Compact Lens
CKO-CU15-034009-9913 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 54° 82° Compact Lens
CKO-CU15-034009-9913 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 52° 81° Compact Lens
CKO-CU15-034009-9913 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 50° 79° Compact Lens
CKO-CU15-034009-9913 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 51° 79° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 66° 109° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 68° 111° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 64° 108° Compact Lens
CKO-CU15-034009-9911 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 64° 109° Compact Lens
CKO-CH17-110058-0801 Φ110 mm 57.8 mm Cree CXB1820 Φ12 mm 12° 25° Ultra Low Glare High Intensity-Plus Lens
CKO-CH17-110058-0801 Φ110 mm 57.8 mm Cree CMA1825 Φ12 mm 12° 24° Ultra Low Glare High Intensity-Plus Lens
Results total 2212 / Showing lines 221 – 240
圖片說明