Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-SA20-075026-0409 Φ75 mm 25.4 mm Cree CXA2520 Φ19 mm 27° x 43° 65°x84° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CXB1520 Φ9 mm 40° x 46° 71°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMT1407 Φ9.8 mm 40° x 46° 71°x91° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMT1412 Φ9.8 mm 40° x 46° 72°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CXA1816 Φ12 mm 41° x 47° 73°x91° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CXB1816 Φ12 mm 41° x 47° 73°x91° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CXA1820 Φ12 mm 41° x 47° 74°x91° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CXB1820 Φ12 mm 41° x 47° 74°x92° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMA1825 Φ12 mm 40° x 46° 72°x90° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CXB1830 Φ14 mm 41° x 47° 74°x91° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMT1922 Φ14.5 mm 41° x 47° 75°x92° Compact Oval Lens
CKO-SA20-075026-0411 Φ75 mm 25.4 mm Cree CMT1925 Φ14.5 mm 41° x 46° 74°x91° Compact Oval Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CXB1520 Φ9 mm 12° 27° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMT1407 Φ9.8 mm 12° 29° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMT1412 Φ9.8 mm 12° 29° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CXA1816 Φ12 mm 15° 36° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CXB1816 Φ12 mm 16° 36° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CXA1820 Φ12 mm 16° 37° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CXB1820 Φ12 mm 15° 36° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMA1825 Φ12 mm 16° 36° Compact Lens
Results total 2212 / Showing lines 301 – 320
圖片說明