Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMT1922 Φ14.5 mm 18° 40° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMT1925 Φ14.5 mm 19° 42° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMT1930 Φ14.5 mm 18° 42° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Cree CMT1945 Φ14.5 mm 18° 43° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1205 L15 G7N Φ14.5 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1206 L15 G7N Φ14.5 mm 20° 45° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1208 L15 G7N Φ14.5 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Philips Fortimo SLM 1210 L15 G7N Φ14.5 mm 19° 44° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 038 Φ14.5 mm 17° 40° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Citizen CLU 036 Φ14.5 mm 19° 43° Compact Lens
CKO-CC20-075026-0401 Φ75 mm 25.4 mm Luminus CLM-14-AC40 Φ14.5 mm 19° 44° Compact Lens
Results total 11 / Showing lines 1 – 20
圖片說明