Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM C 1211 L19 2828 G6_DL Φ19 mm 29° 53° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM C 1211 L19 2828 G6_PI Φ19 mm 29° 53° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Philips Fortimo SLM 1211 L22 G7N Φ22 mm 32° 59° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 711 Φ8.5 mm 14° 30° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 710 Φ8.5 mm 14° 30° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 028 Φ9.8 mm 16° 31° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 026 Φ9.8 mm 16° 32° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 721 Φ11 mm 18° 33° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 720 Φ11 mm 17° 34° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 730 Φ13 mm 21° 39° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 038 Φ14.5 mm 21° 41° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 036 Φ14.5 mm 24° 42° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Citizen CLU 048 Φ22 mm 31° 59° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Luminus CXM-9-AC40 Φ9.8 mm 16° 33° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Luminus CXM-11-AC30 Φ11 mm 19° 35° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Luminus CLM-14-AC40 Φ14.5 mm 24° 42° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Lumileds LUXEON 1203 Φ9 mm 14° 30° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm Lumileds LUXEON 1205 Φ13 mm 21° 38° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm TRIDONIC SLE G7 13mm 3000lm 930 R ADV Φ13 mm 22° 39° Soft Shading Lens
CKO-CS15-075033-4003 Φ75 mm 33 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 23° 42° Soft Shading Lens
Results total 64 / Showing lines 41 – 60
圖片說明