Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-075033-4005 Φ75 mm 33 mm Philips Fortimo SLM C 1211 L19 2828 G6_DL Φ19 mm 37° 63° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Philips Fortimo SLM C 1211 L19 2828 G6_PI Φ19 mm 37° 63° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Philips Fortimo SLM 1211 L22 G7N Φ22 mm 40° 69° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 711 Φ8.5 mm 25° 43° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 710 Φ8.5 mm 25° 43° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 028 Φ9.8 mm 32° 51° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 026 Φ9.8 mm 29° 47° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 720 Φ11 mm 30° 49° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 730 Φ13 mm 30° 50° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 038 Φ14.5 mm 29° 49° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 036 Φ14.5 mm 32° 53° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Citizen CLU 048 Φ22 mm 40° 69° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Luminus CXM-9-AC40 Φ9.8 mm 28° 47° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Luminus CXM-11-AC30 Φ11.7 mm 30° 49° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Luminus CLM-14-AC40 Φ14.5 mm 31° 51° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Lumileds LUXEON 1204 Φ13 mm 30° 50° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm Lumileds LUXEON 1205 Φ13 mm 29° 48° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm TRIDONIC SLE G7 13mm 3000lm 930 R ADV Φ13 mm 30° 50° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 32° 52° Soft Shading Lens
CKO-CS15-075033-4005 Φ75 mm 33 mm TRIDONIC SLE G7 17mm 5000lm 830 R ADV Φ17 mm 34° 55° Soft Shading Lens
Results total 63 / Showing lines 41 – 60
圖片說明