Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CS15-075033-4008 Φ75 mm 33 mm Philips Fortimo SLM 1206 L15 G7N Φ14.5 mm 82° 113° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Philips Fortimo SLM 1208 L15 G7N Φ14.5 mm 84° 115° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Philips Fortimo SLM 1208 L15 G7 Φ15 mm 81° 114° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Philips Fortimo SLM 1211 L22 G7N Φ22 mm 78° 115° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Citizen CLU 711 Φ8.5 mm 87° 114° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Citizen CLU 710 Φ8.5 mm 82° 109° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Citizen CLU 026 Φ9.8 mm 80° 111° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Citizen CLU 038 Φ14.5 mm 82° 113° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Citizen CLU 036 Φ14.5 mm 83° 114° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Citizen CLU 048 Φ22 mm 81° 118° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Luminus CXM-9-AC40 Φ9.8 mm 83° 111° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Luminus CXM-11-AC30 Φ11.7 mm 83° 114° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm Luminus CLM-14-AC40 Φ14.5 mm 81° 113° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm TRIDONIC SLE G7 13mm 3000lm 930 R ADV Φ13 mm 87° 118° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm TRIDONIC SLE G7 15mm 4000lm 840 R ADV Φ15 mm 84° 117° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm TRIDONIC SLE G7 17mm 5000lm 830 R ADV Φ17 mm 82° 117° Soft Shading Lens
CKO-CS15-075033-4008 Φ75 mm 33 mm TRIDONIC SLE G7 21mm 6000lm 840 R ADV Φ21 mm 80° 117° Soft Shading Lens
Results total 37 / Showing lines 21 – 40
圖片說明