Diameter (mm)    
-
FWHM    
-
   
Search
CKO Part No. Diameter Thickness LED LED Type LED Size FWHM Field Angle Optical Tilt Family Note
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Cree MHD-E 7.0 x 7.0 mm 22° 64° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Cree CMA1303 Φ4.5 mm 16° 44° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Cree CXA1304 Φ6 mm 17° 50° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Cree CXB1304 Φ6 mm 18° 54° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Cree CMA1306 Φ6 mm 21° 57° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Cree CXB1310 Φ6 mm 21° 58° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1202 L06 G7 Φ6 mm 24° 46° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1202 L06 G6 Φ6 mm 24° 48° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Philips Fortimo SLM 1203 L09 G6 Φ9 mm 30° 63° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Philips Fortimo SLM PW 1204 L09 G7 Φ9 mm 27° 59° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Citizen CLU 701 Φ6 mm 22° 44° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Citizen CLU 700 Φ6 mm 21° 59° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Citizen CLU 711 Φ8.5 mm 28° 57° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Citizen CLU 710 Φ8.5 mm 30° 60° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Citizen CLU 028 Φ9.8 mm 30° 62° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Citizen CLU 026 Φ9.8 mm 31° 66° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Luminus CXM-3-AC40 Φ3.5 mm 16° 32° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Luminus CXM-4-AC40 Φ4.5 mm 19° 36° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Luminus CXM-6-AC40 Φ6.3 mm 25° 49° Compact Lens
CKO-CU15-034009-9900 Φ33.9 mm 8.2 mm Luminus CXM-9-AC30 Φ9.6 mm 31° 66° Compact Lens
Results total 22 / Showing lines 1 – 20
圖片說明